Categories
Contact Us
If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
sales@bjbod.com
Categories
No data
ML-320TY
Category:
1-track CNC lathe
sales@bjbod.com
Related Models
Product Details












180



DIMENSIONAL DRAWINGS ML-240T &ML-240T

DIMENSIONAL DRAWINGS ML-320&ML-320Y

MACHINE SPECIFICATIONS-ML-T
ITEM | UNIT | ML-240T | ML-320T | ML-320TY | ||||
Capacity | Swing over bed | mm | 0500 | 0600 | Q800 | |||
Swing over saddle | mm | の330 | 0410 | Ø410 | ||||
Max.turning length | mm | 450/OPT:750 | 527 | 1030 | 527 | 1030 | ||
Max.turning diameter | mm | 0330/0240 | Ø480 | の480 | ||||
Slant angle of bed | deg | 45° | 30+30° | 30+30° | ||||
Travel | X-axis travel | mm | 190+20 | 240+20 | 240+20 | |||
Y-axis travel | mm | / | / | ±62 | ||||
Z-axis travel | mm | 450 | 750 | 600 | 1100 | 600 | 1100 | |
Cs-axis | deg | 360°(0.001°) | 360°(0.001°) | 360°(0.001°) | ||||
Feedrate | X-axis rapid feed rate | Mmin | 30 | 24 | 24 | |||
Y-axis rapid feed rate | Mmin | 1 | I | 15 | ||||
Z-axis rapid feed rate | Mmin | 30 | 24 | 24 | ||||
Spindle | Spindle nose | ASA | A2-6 | A2-8 | A2-8 | |||
Spindle bora dia. | mm | Q61 | ⊗85 | 085 | ||||
Draw.bar dia. | mm | 051 | ⊗75 | 075 | ||||
Spindle speeds | rpm | 4500 | 3500 | 3500 | ||||
Chuck diameter | inch | 8" | 10" | 10" | ||||
Tailstock | Quill diameter | mm | 075 | Ø90 | 290 | |||
Tailstock travel | mm | 380 | 680 | 500 | 1030 | 500 | 1030 | |
Quill type |
| Live | Live | Live | ||||
Quill taper | MT# | MT-4 | MT-5 | MT-5 | ||||
Quill stroke | mm | 100 | 120 | 120 | ||||
Turret | type |
| BMT-55 | Power Turret BMT-55 | Power Turret BMT-55 | |||
Number of tools | Pcs | 12 | 12 | 12 | ||||
Square tool handle | mm | □25×□25 | □25×□25 | □25×□25 | ||||
Boring tool holder | mm | ⊗32 | Ø40 | 040 | ||||
Max.Rotay Tool Speed | rpm | 6000 | 6000 | 6000 | ||||
Motors | Main spindle | kw | 11/15 | 15/18.5 | 15/18.5 | |||
X-axis servo motor | kw | 1.8 | 3 | 3 | ||||
Y-axis servo motor | kw | / | / | 3 | ||||
Z-axis servo motor | kw | 1.8 | 3 | 3 | ||||
Chip conveyor | kw | 0.25 | 0.25 | 0.25 | ||||
Coolant pump | kw | 0.75 | 1.35 | 1.35 | ||||
Hydraulic oil pump | kw | 2.25 | 2.25 | 2.25 | ||||
Accuracy | X-axis Positioning | mm | 0.008 | 0.008 | 0.008 | |||
Y-axis Positioning | mm | / | / | 0.008 | ||||
Z-axis Positioning | mm | 0.008 | 0.008 | 0.008 | ||||
X-axis Repeatability | mm | 0.006 | 0.006 | 0.006 | ||||
Y-axis Repeatability | mm | / | / | 0.006 | ||||
Z-axis Repeatability | mm | 0.006 | 0.006 | 0.006 | ||||
Miscellane ous | Length×Width×Height | mm | 2770×1950×1845 | 3278(3878)×1985×1985 | 3278(3878)×1985×2126 | |||
Net weight | kg | 4050 | 5320 | 6150 | 5820 | 6820 | ||
Controller |
| FANUC-0I-TF | FANUC-0I-TF | FANUC-0I-TF | ||||
-Specifications are subject to change without prior notice. 22
Keywords:
ML-320TY
Excellent Manufacturing Strength
WINNRUI CNC is located at No. 83, Yezhuang Road, Hengliang Street, Liuhe District, Nanjing City, Jiangsu Province, China. The company specializes in the manufacturing of Vertical Machining Centers, while also producing Gantry Machining Centers, Horizontal Machining Centers, and Automation Equipment. Its products are widely applied in industries such as automotive and motorcycle manufacturing, 3C electronics and communications, new energy, mold and die making, construction machinery, valve manufacturing, medical devices, precision parts processing, and aerospace.
Qualification Certification
Qualification Certification
FAQ
Listed below are answers to our most commonly asked questions. Don't see your question?Contact our customer service team. We would be glad to assist you.
In which industries do your company's products have application cases?
In which industries do your company's products have application cases?
What is your company's service and quality assurance system?
In which industries do your company's products have application cases?
What types of machining centers does your company mainly produce?
Send Enquiry
NOTE: Please leave your email, our professionals will contact you ASAP!