Categories
Contact Us
If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
sales@bjbod.com
Categories
No data
CW 6163C/CW 6180(A)/CW 61100(A)/CW 61120(A)/CW 6263/CW 6280(A)/CW 62100(A)/CW 62120(A)
Category:
Long stroke traditional lathe
sales@bjbod.com
Related Models
Product Details
| Applications &Features of Machine Tool | |||||
| This universal machine tool is designed for turning operations on shaft components,cylindrical and disc- shaped parts,using high-speed steel or cemented carbide tools It performs various machining processes including external cylindrical turning,end face turning,slotting,cutting,boring,internal conical turning. and thread turning.The spindle features a three-support structure,while the integral bed ensures high rigidity.Equipped with a dedicated oil pump for forced lubrication,the machine allows rapid movement of the slide,tool post,and bed saddle This machine tool combines strong rigidity,high efficiency,safety, reliability,user-friendly operation,and an aesthetically pleasing design. | |||||
| Technical Specifications | |||||
| 型号 | MODEL | CW6163 | CW6180(A) | CW61100(A) | CW61120(A) |
| CW6263 | CW6280(A) | CW62100(A) | CW62120(A) | ||
| 加工能力 | CAPACITY | ||||
| 床身上最大回转直径 | Max.swing over bed | 630mm | 800mm | 1000mm | 1200mm |
| 马鞍内最大回转直径 | Max.swing over gap | 830mm | 1000mm | 1200mm | 1400mm |
| 横拖板上最大回转直径 | Max.swing over cross slide | 345mm | 480mm | 680mm | 880mm |
| 加工工件长度 | Distance between centers | 750,1250,1750,2750,3750,4750,5750,7750,9750,11750mm | |||
| 床身导轨宽度 | Width of bed | 600m | |||
| 床头箱 | HEAD STOCK | ||||
| 主轴孔径 | Spindle hole | φ105mm(φ130mm,optional for CW6180 and above) | |||
| 主轴锥孔 | Spindle taper | φ120mm,taper 1.20(φ140 for CW6180 and above) | |||
| 主轴转速范围 | Spindle speeds | 7.5-1000r/min | 5.5-730r/min(18级) | ||
| 进给系统 | GEAR BOX-THREADS&FEEDS | ||||
| 公制螺纹mm | Metric threads mm | 1-240mm(52) | |||
| 英制螺纹TPI | Inch threads TPI | 1-14 (26) | |||
| 模数螺纹mm | Moudle threads mm | 0.5-120mm(53) | |||
| 经节螺纹DP | Diametral threads DP | 1-28 (24) | |||
| 纵向进给量 | Longitudinal feeds range | 0.1-24.3mm/r | |||
| 横向进给量 | Cross feed rang | 0.05-12.15mm/r | |||
| 快速进给:纵向/横向 | Rapid feed:long/cross | 4000mm/min,2000mm/min | |||
| 刀架 | TOOL-POST | ||||
| 刀具截面 | Tool section | 32×32mm | |||
| 拖板 | CARRIAGE | ||||
| 滑板最大横向行程 | Cross slide travel | 370mm | 430mm | ||
| 小刀架最大行程 | Compound rest travel | avel 200mm(170mm automatic feed travel for Type A) | |||
| 尾座 | TAIL STOCK | ||||
| 尾座套筒直径 | Sleeve diameter | ①100mm | ①120mm | ||
| 尾座套筒锥度 | Sleeve taper | Morse 6# | |||
| 尾座套筒最大行程 | Sleeve travel | 240mm | |||
| 中心架 | STEADY REST | ||||
| 中心架 | Steady rest | φ20-200mm | |||
| 跟刀架 | Follow rest | ①20-135mm | |||
| 电机功率 | MOTOR | ||||
| 主电机 | Main motor | 11KWor(15kw) | |||
| 快速进给电机 | Rapid feed motor | 1.1KW | |||
| CW6163.净重(kg) | CW6163.NET weight(kg) | ||||
| 外形尺寸(长宽高) | Dimention(L*W*H) | 1000mm 1500mm 2000mm 3000mm 4000mm 5000mm 6000mm 8000mm 10000mm 12000mm | 4600kg 5000kg 5200kg 5800kg 6400kg 7000kg 7600kg 9000kg 10400kg 11700kg | 3000×1170×1250mm 3500×1170×1250mm 4000×1170×1250mm 5000×1170×1250mm 6000×1170×1250mm 7000×1170×1250mm 8000×1170×1250mm 10000×1170×1250mm 12000×1170×1250mm 14000×1170×1250mm | |
Keywords:
CW 6163C/CW 6180(A)/CW 61100(A)/CW 61120(A)/CW 6263/CW 6280(A)/CW 62100(A)/CW 62120(A)
Excellent Manufacturing Strength
WINNRUI CNC is located at No. 83, Yezhuang Road, Hengliang Street, Liuhe District, Nanjing City, Jiangsu Province, China. The company specializes in the manufacturing of Vertical Machining Centers, while also producing Gantry Machining Centers, Horizontal Machining Centers, and Automation Equipment. Its products are widely applied in industries such as automotive and motorcycle manufacturing, 3C electronics and communications, new energy, mold and die making, construction machinery, valve manufacturing, medical devices, precision parts processing, and aerospace.
Qualification Certification
Qualification Certification
FAQ
Listed below are answers to our most commonly asked questions. Don't see your question?Contact our customer service team. We would be glad to assist you.
In which industries do your company's products have application cases?
In which industries do your company's products have application cases?
What is your company's service and quality assurance system?
In which industries do your company's products have application cases?
What types of machining centers does your company mainly produce?
Send Enquiry
NOTE: Please leave your email, our professionals will contact you ASAP!