Categories
Contact Us
If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
sales@bjbod.com
Categories
No data
CW 61126/CW 61146/CW 61166/CW 61186/CW 61206
Category:
Long stroke traditional lathe
sales@bjbod.com
Related Models
Product Details
| Applications &Features of Machine Tool | ||
| This machine tool is a universal lathe suitable for turning shaft-type parts, cylindrical and disc-shaped parts made of different materials using high-speed steel and carbide steel cutting tools. It can perform processes such as external turning, end facing, grooving, cutting off, boring, turning and boring internal cones, and threading. The main spindle adopts a three-bearing structure and is driven by a DC motor, allowing the spindle to achieve a 4-speed stepless speed range of 3-200r/min. The bed adopts rectangular guide rails, forming a box-shaped structure, which provides high rigidity. The machine tool is equipped with a separate oil pump for forced lubrication. The slide, tool post, saddle, and tailstock can move quickly, making the machine tool characterized by strong rigidity, high efficiency, safety and reliability, convenient operation, and beautiful appearance. | ||
| Technical Specifications | ||
| 型号 | MODEL | C W61126 CW61146 CW61166 CW61186 CW61206 |
| 加工能力 | CAPACITY | |
| 床身上最大回转直径 | Max.swing over bed | 1260mm 1460mm 1660mm 1860mm 2060mm |
| 横拖板上最大回转直径 | Max.swing over cross slide | 760mm 960mm 1160mm 1360mm 1560mm |
| 两顶尖距 | Distance between centers | 3m,4m,5m,6m,8m,10m,12m |
| 床身宽度 | Width of bed | 1180mm(rectangular guide rail) |
| 工件最大重量 | Max.weigth of workpiece | 20T |
| 床头箱 | HEADSTOCK | |
| 主轴孔径 | Spindle hole | φ 105mm |
| 主轴锥孔 | Spindle taper | φ140mm,taper 1.7 |
| 主轴转速范围 | Spindle speeds | (3-24,6-48,12-96,24-200)/Hydraulic 4-speed stepless variable speed |
| 进给箱 | GEAR BOX-THREADS&FEEDS | |
| 公制螺纹范围(种数) | Metric threads range(pitch) | 1-60mm |
| 英制螺纹范围(牙/英时) | Inch threads range(inch) | 1/2-30 |
| 纵向进给量范围 | Longtudinal feeds range | ge 0.1-6mm per spindle revolution |
| 横向纵给量范围 | Cross feed range | |
| 快速进给:纵向/横向 | Rapid feed:Long./Cross | 3400mm/min,1700mm/min |
| 刀架 | TOOLPOST | |
| 刀具截面 | Tool section | 45×45mm |
| 拖板 | CARRIAGE | |
| 滑板最大横向行程 | Cross slide travel | 700mm 800mm |
| 上刀架最大行程 | Compound rest travel | 280mm |
| 尾座 | TAILSTOCK | |
| 尾座套筒直径 | Sleeve diameter | φ280mm(with built-in small spindle) |
| 尾座套筒锥度 | Sleeve taper | φ100,taper 17 |
| 尾座套筒最大行程 | Sleeve travel | 300mm |
| 中心架 | STEADY REST | |
| 闭式中心架 | Close-type steady rest | Φ250-600mm |
| 开式中心架(选配,另行订货) | Open-type steady rest(optional) | φ450-780mm Φ550-1200mm |
| 电机 | MOTOR | |
| 主电机 | Main moter | |
| 快速进给电机 | Rapid feed motor | 1.5kw |
| 尾座快速移动电机 | Tailstock motor | 1.5kw |
| CW61126净重外形尺寸 | Net weight(kg)Dimention | 55kw(DC) |
| (长宽高)中心距离 | (L×W×H)Center distance | Center distance weight L×W×H |
| 2000 21000kg 7150×2200×1850 3000 22500kg 8150×2200×1850 4000 24000kg 9150×2200×1850 5000 25500kg 10150×2200×1850 6000 27000kg 11150×2200×1850 8000 30000kg 13150×2200×1850 10000 33000kg 15150×2200×1850 12000 36000kg 17150×2200×1850 | ||
Keywords:
CW 61126/CW 61146/CW 61166/CW 61186/CW 61206
Excellent Manufacturing Strength
WINNRUI CNC is located at No. 83, Yezhuang Road, Hengliang Street, Liuhe District, Nanjing City, Jiangsu Province, China. The company specializes in the manufacturing of Vertical Machining Centers, while also producing Gantry Machining Centers, Horizontal Machining Centers, and Automation Equipment. Its products are widely applied in industries such as automotive and motorcycle manufacturing, 3C electronics and communications, new energy, mold and die making, construction machinery, valve manufacturing, medical devices, precision parts processing, and aerospace.
Qualification Certification
Qualification Certification
FAQ
Listed below are answers to our most commonly asked questions. Don't see your question?Contact our customer service team. We would be glad to assist you.
In which industries do your company's products have application cases?
In which industries do your company's products have application cases?
What is your company's service and quality assurance system?
In which industries do your company's products have application cases?
What types of machining centers does your company mainly produce?
Send Enquiry
NOTE: Please leave your email, our professionals will contact you ASAP!